<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Twitalyzer Blog</title>
	<link>http://blog.twitalyzer.com</link>
	<description>Official blog for the Twitalyzer (www.twitalyzer.com)</description>
	<lastBuildDate>Thu, 25 Aug 2011 21:52:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Link Tracking Broken by Twitter &#8230;</title>
		<description><![CDATA[Unfortunately Twitter&#8217;s recent move to exclusively support their t.co link shortening has broken our link tracking features in Twitalyzer. We continue to look for a way to resolve this problem but in the interim our Link Clicks and Link Clicks by Day reports are functionally offline. We are sincerely sorry for this and will keep [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/08/link-tracking-broken-by-twitter-t-co/</link>
			</item>
	<item>
		<title>PeerIndex data loss for the past few days</title>
		<description><![CDATA[Just a quick note to our customers who have noticed that PeerIndex data showed zeros for the past few days. PeerIndex suffered an Amazon Web Services (AWS) related outage this week and were unable to provide data via their API. This has been corrected and we are sorry for the data loss.]]></description>
		<link>http://blog.twitalyzer.com/2011/08/peerindex-data-loss-for-the-past-few-days/</link>
			</item>
	<item>
		<title>Now in BETA: Communities and Saved Reports</title>
		<description><![CDATA[Those of you paying attention have likely noticed that we are starting to leak version 5.0 BETA reports and functionality into Twitalyzer. Two items of note are the ability to save any report for easy access and our expanded &#8220;Community Analysis&#8221; reports. You&#8217;ll find the community reports under &#8220;Tweets and Tags&#8221; in the navigation menu. [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/06/now-in-beta-communities-and-saved-reports/</link>
			</item>
	<item>
		<title>Twitalyzer: Now with 300% more Klout!</title>
		<description><![CDATA[In our never-ending quest to provide the most robust, useful, and complete measurement and analysis platform for Twitter we are always looking for data we can add into Twitalyzer. After a great conversation last week with Klout&#8217;s new Vice President of Platform we realized we had exactly that right in front of us for the [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/05/twitalyzer-now-with-300-more-klout/</link>
			</item>
	<item>
		<title>An Apology to Our Customers</title>
		<description><![CDATA[Well by now I am quite sure that you have noticed that Twitalyzer got some press attention over the last week.  Thanks to David Leonhardt at the New York Times Magazine and his article on &#8220;A Better Way to Measure Twitter Influence&#8221; we have been featured in USA Today, Politico, Business Insider, The Hill, Media [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/03/an-apology-to-our-customers/</link>
			</item>
	<item>
		<title>Twitalyzer Service Update: Friday, March 25th</title>
		<description><![CDATA[Well, you may have noticed by now, but thanks to a great article published in the New York Times blog which has since been picked up by Globo, USA Today, Politico, Silicon Alley Insider, and a few dozen other outlets, Twitalyzer&#8217;s service is best described as &#8220;spotty&#8221; today. Please follow us @Twitalyzer and we will [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/03/twitalyzer-service-update-friday-march-25th/</link>
			</item>
	<item>
		<title>Companies Must Not Rely on a Single Score</title>
		<description><![CDATA[Jeremiah Owyang (@jowyang) demonstrated yet again why he is at the top of his game when it comes to social strategy with his post on &#8220;Klout for Business: A Useful Metrics but Incomplete View of your Customer&#8221; published earlier today. Jeremiah is well known to me, having interviewed me back in the day and, more [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/02/companies-must-not-rely-on-a-single-score/</link>
			</item>
	<item>
		<title>Social Media is not a game</title>
		<description><![CDATA[Some of you probably read the Wall Street Journal article &#8220;Wannabe Cool Kids Aim to Game the Web&#8217;s New Social Scorekeepers&#8221; published last week. While we are incredibly honored to have been discussed on the front page of the Journal, I have to say I am pretty disappointed with the article overall. Specifically, despite repeatedly [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/02/social-media-is-not-a-game/</link>
			</item>
	<item>
		<title>Thoughts on &#8220;Thought Leadership&#8221;</title>
		<description><![CDATA[Every now and again friends of Twitalyzer will send us a note saying something like this: While we certainly understand people&#8217;s sentiment we wanted to offer a single, simple caution: Just because you don&#8217;t recognize another Twitter user&#8217;s greatness doesn&#8217;t mean they aren&#8217;t great. In this case, Mr. Chase Adams is referring to reality television [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/01/thoughts-on-thought-leadership/</link>
			</item>
	<item>
		<title>Twitalyzer and Klout</title>
		<description><![CDATA[I just wanted to drop a note and give a hearty congratulations to Joe Fernandez and the team from Klout on their $8.5M funding round this week. Clearly Joe and his team are onto something with their quest to become &#8220;the standard for influence&#8221; in the social web and so we congratulate them on that! [...]]]></description>
		<link>http://blog.twitalyzer.com/2011/01/twitalyzer-and-klout/</link>
			</item>
</channel>
</rss>

